| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Chevrolet® Tahoe High Country | Used | $81,200 | 33901A | 1GNS6TKL2TR107056 | GPS Navigation, Premium Sound, Power Seats, Seat memory, Keyless Entry, Remote Start, Sunroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Cooled Seats, Heated Seats, Leather Seats | |
| 2025 Chevrolet® Suburban High Country | Used | $73,600 | 34073A | 1GNS6GRL3SR305074 | GPS Navigation, Premium Sound, Power Seats, Seat memory, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Leather Seats | |
| 2024 Chevrolet® Silverado 2500HD High Country | Used | $67,900 | 33998B2 | 1GC4YREY8RF155998 | Premium Sound, Seat memory, Power Seats, Push to Start, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2024 Chevrolet® Silverado 2500HD High Country | Used | $67,100 | 33833A | 1GC4YREY1RF161481 | Premium Sound, Seat memory, Power Seats, Push to Start, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2025 Chevrolet® Tahoe High Country | Used | $64,200 | 33998B1 | 1GNS6TRLXSR128662 | GPS Navigation, Premium Sound, Power Seats, Seat memory, Keyless Entry, Remote Start, Sunroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Cooled Seats, Heated Seats, Leather Seats | |
| 2023 Chevrolet® Suburban High Country | Used | $58,400 | 4044 | 1GNSKGKL2PR552356 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Remote Start, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2023 Chevrolet® Tahoe High Country | Used | $57,800 | 4031A | 1GNSKTKL5PR240007 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Remote Start, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2024 Chevrolet® Tahoe High Country | Used | $57,600 | 33691A | 1GNSKTKL0RR371672 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Remote Start, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Cooled Seats, Heated Seats, Leather Seats | |
| 2025 Ford® F-250SD XLT | Used | $57,200 | 33810A | 1FT7W2BTXSEC89359 | Power Seats, Keyless Entry | |
| 2024 Chevrolet® Suburban Premier | Used | $55,900 | 33813A | 1GNSKFKT6RR166181 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Remote Start, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Leather Seats | |
| 2024 Chevrolet® Silverado 3500HD LTZ | Used | $55,700 | 34015A | 2GC4YUEY7R1118953 | Premium Sound, Seat memory, Power Seats, Push to Start, Keyless Entry, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2025 Chevrolet® Silverado 1500 High Country | Used | $52,600 | 33774A | 1GCUKJED8SZ196989 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2023 Chevrolet® Tahoe Z71 | Used | $52,300 | 4032 | 1GNSKPKD8PR114840 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Remote Start, Sunroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2023 Chevrolet® Tahoe Premier | Used | $51,400 | 33935A | 1GNSKSKD8PR158050 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Remote Start, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2023 Chevrolet® Tahoe Z71 | Used | $51,300 | 32231C | 1GNSKPKD0PR519722 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Remote Start, Sunroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2026 Subaru® Ascent Onyx Edition Touring | New | $50,787 | $54,726 | 20937 | 4S4WMALD6T3413350 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $50,673 | $54,550 | 21390 | 4S4WMALD8T3433468 | |
| 2020 Chevrolet® Silverado 2500HD LTZ | Used | $50,400 | 21653A | 1GC4YPEY8LF129056 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2027 Subaru® Ascent Touring | New | $50,088 | $54,125 | 21756 | 4S4WMAKD4V3408636 | GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® ASCENT Touring 7-Passenger | New | $49,979 | $53,957 | 21666 | 4S4WMAKD3V3405274 | |
| 2026 Subaru® ASCENT Touring 7-Passenger | New | $49,974 | $53,973 | 21549 | 4S4WMAKD2T3437534 | |
| 2027 Subaru® ASCENT Touring 7-Passenger | New | $49,867 | $53,783 | 21576 | 4S4WMAKD6V3401851 | |
| 2023 GMC® Yukon AT4 | Used | $49,600 | 32776A | 1GKS2CKD6PR228891 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2020 Ford® F-350SD Lariat | Used | $48,900 | 20787B | 1FT8W3BT4LEE77001 | GPS Navigation, Power Seats, Keyless Entry, Push to Start, Remote Start, Leather Seats | |
| 2024 Chevrolet® Silverado 1500 LTZ | Used | $47,900 | 30734A | 3GCUDGEL7RG153436 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2027 Subaru® ASCENT Limited 7-Passenger | New | $47,713 | $51,694 | 21604 | 4S4WMAGD2V3401015 | |
| 2026 Subaru® OUTBACK Wilderness | New | $47,048 | $51,716 | 21365 | JF2BURMD7TY561429 | |
| 2027 Subaru® ASCENT Limited 7-Passenger | New | $47,005 | $50,603 | 21638 | 4S4WMAGD8V3405196 | |
| 2026 Subaru® ASCENT Limited 7-Passenger | New | $46,970 | $50,616 | 21502 | 4S4WMAGD5T3436595 | |
| 2027 Subaru® ASCENT Limited 8-Passenger | New | $46,958 | $50,531 | 21695 | 4S4WMAFD6V3401004 |
Vehicles for Sale at DuTeau Subaru
New
All
Pre-Owned
Applied filters
Price
Year
Make
Model
Subaru Lineup
Trim
Body Style
Exterior Color Name